| Total Trades | 1,629 | Longs Won | 590 of 761 |
|---|---|---|---|
| Win % | 76.18% (1,241.00 of 1,629.00) | Shorts Won | 651 of 868 |
| Loss % | 23.82% (388.00 of 1,629.00) | Best Trade | 1,862.93 USD (2023-11-03) |
| Lots | 582.31 | Worst Trade | -532.13 USD (2023-11-03) |
| Commissions | -758.50 USD | Average Win | 39.90 USD |
| Swap | -1,208.83 USD | Average Loss | -71.45 USD |
| Balance | 121,787.50 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |