| Total Trades | 1,669 | Longs Won | 606 of 782 |
|---|---|---|---|
| Win % | 76.03% (1,269.00 of 1,669.00) | Shorts Won | 663 of 887 |
| Loss % | 23.97% (400.00 of 1,669.00) | Best Trade | 1,862.93 USD (2023-11-03) |
| Lots | 595.99 | Worst Trade | -532.13 USD (2023-11-03) |
| Commissions | -777.00 USD | Average Win | 40.11 USD |
| Swap | -1,320.35 USD | Average Loss | -71.77 USD |
| Balance | 122,191.52 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |