| Total Trades | 1,060 | Longs Won | 366 of 466 |
|---|---|---|---|
| Win % | 75.28% (798.00 of 1,060.00) | Shorts Won | 432 of 594 |
| Loss % | 24.72% (262.00 of 1,060.00) | Best Trade | 1,845.30 USD (2023-11-03) |
| Lots | 393.45 | Worst Trade | -1,424.82 USD (2023-02-03) |
| Commissions | -594.79 USD | Average Win | 37.96 USD |
| Swap | -40.25 USD | Average Loss | -66.84 USD |
| Balance | 42,782.23 USD | Broker | |
|---|---|---|---|
| Deposits | 30,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |