| Total Trades | 1,110 | Longs Won | 382 of 487 |
|---|---|---|---|
| Win % | 75.05% (833.00 of 1,110.00) | Shorts Won | 451 of 623 |
| Loss % | 24.95% (277.00 of 1,110.00) | Best Trade | 1,845.30 USD (2023-11-03) |
| Lots | 404.47 | Worst Trade | -1,424.82 USD (2023-02-03) |
| Commissions | -610.56 USD | Average Win | 37.88 USD |
| Swap | -104.17 USD | Average Loss | -67.12 USD |
| Balance | 42,965.14 USD | Broker | |
|---|---|---|---|
| Deposits | 30,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |