| Total Trades | 5,303 | Longs Won | 1,820 of 2,561 |
|---|---|---|---|
| Win % | 71.24% (3,778.00 of 5,303.00) | Shorts Won | 1,958 of 2,742 |
| Loss % | 28.76% (1,525.00 of 5,303.00) | Best Trade | 1,666.97 USD (2022-01-03) |
| Lots | 1,459.39 | Worst Trade | -676.80 USD (2022-01-03) |
| Commissions | -2,918.46 USD | Average Win | 22.80 USD |
| Swap | -1,330.95 USD | Average Loss | -34.42 USD |
| Balance | 53,636.16 USD | Broker | |
|---|---|---|---|
| Deposits | 180,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -160,000.00 USD | Credit | |
| Account Type |