| Total Trades | 5,225 | Longs Won | 1,793 of 2,528 |
|---|---|---|---|
| Win % | 71.14% (3,717.00 of 5,225.00) | Shorts Won | 1,924 of 2,697 |
| Loss % | 28.86% (1,508.00 of 5,225.00) | Best Trade | 1,666.97 USD (2022-01-03) |
| Lots | 1,450.66 | Worst Trade | -676.80 USD (2022-01-03) |
| Commissions | -2,901.00 USD | Average Win | 22.97 USD |
| Swap | -1,315.60 USD | Average Loss | -34.53 USD |
| Balance | 53,295.37 USD | Broker | |
|---|---|---|---|
| Deposits | 180,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -160,000.00 USD | Credit | |
| Account Type |