| Total Trades | 5,229 | Longs Won | 1,795 of 2,532 |
|---|---|---|---|
| Win % | 71.12% (3,719.00 of 5,229.00) | Shorts Won | 1,924 of 2,697 |
| Loss % | 28.88% (1,510.00 of 5,229.00) | Best Trade | 1,666.97 USD (2022-01-03) |
| Lots | 1,451.11 | Worst Trade | -676.80 USD (2022-01-03) |
| Commissions | -2,901.90 USD | Average Win | 22.97 USD |
| Swap | -1,317.40 USD | Average Loss | -34.50 USD |
| Balance | 53,306.80 USD | Broker | |
|---|---|---|---|
| Deposits | 180,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -160,000.00 USD | Credit | |
| Account Type |