| Total Trades | 9,630 | Longs Won | 3,394 of 5,113 |
|---|---|---|---|
| Win % | 66.37% (6,391.00 of 9,630.00) | Shorts Won | 2,997 of 4,517 |
| Loss % | 33.63% (3,239.00 of 9,630.00) | Best Trade | 55,156.00 USD (2024-08-30) |
| Lots | 7,131.84 | Worst Trade | -22,959.13 USD (2023-09-29) |
| Commissions | -49,592.18 USD | Average Win | 231.23 USD |
| Swap | -36,295.74 USD | Average Loss | -305.33 USD |
| Balance | 988,556.76 USD | Broker | |
|---|---|---|---|
| Deposits | 500,128.18 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |