| Total Trades | 9,130 | Longs Won | 3,250 of 4,834 |
|---|---|---|---|
| Win % | 66.69% (6,089.00 of 9,130.00) | Shorts Won | 2,839 of 4,296 |
| Loss % | 33.31% (3,041.00 of 9,130.00) | Best Trade | 55,156.00 USD (2024-08-30) |
| Lots | 7,105.62 | Worst Trade | -22,959.13 USD (2023-09-29) |
| Commissions | -49,404.94 USD | Average Win | 242.36 USD |
| Swap | -36,308.20 USD | Average Loss | -324.74 USD |
| Balance | 987,954.85 USD | Broker | |
|---|---|---|---|
| Deposits | 500,128.18 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |