| Total Trades | 9,069 | Longs Won | 3,226 of 4,800 |
|---|---|---|---|
| Win % | 66.68% (6,047.00 of 9,069.00) | Shorts Won | 2,821 of 4,269 |
| Loss % | 33.32% (3,022.00 of 9,069.00) | Best Trade | 55,156.00 USD (2024-08-30) |
| Lots | 7,104.34 | Worst Trade | -22,959.13 USD (2023-09-29) |
| Commissions | -49,395.56 USD | Average Win | 244.02 USD |
| Swap | -36,311.44 USD | Average Loss | -326.77 USD |
| Balance | 987,817.67 USD | Broker | |
|---|---|---|---|
| Deposits | 500,128.18 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |